Conditions of Practice orders 2026
The following nurses, midwives, and nursing associates have had conditions of practice placed on them during 2026.
Click here to go to the bottom of the page.
|
Name |
PIN |
Part of register |
Date |
Date |
Conditions of |
|---|---|---|---|---|---|
|
January |
|||||
| Tony, Remya | 24A1996O | Adult Nurse; | 07 Jan | Interim conditions of practice order for 18 months | |
| Allan, Dominic | 18A1511E | Adult Nurse; | 08 Jan | Interim conditions of practice order for 18 months | |
| Bulatao, Christine Grace | 22L1710O | Adult Nurse; | 08 Jan | Interim conditions of practice order for 18 months | |
| Bi, Minaz Bano | 24I1130E | Adult Nurse; | 09 Jan | Interim conditions of practice order for 18 months | |
| Haugh, Alan Thomas | 91C0731E | Adult Nurse; | 09 Jan | Interim conditions of practice order for six months | |
| Ndukwu, Agnes Ezinne | 24E1788O | Adult Nurse; | 09 Jan | Interim conditions of practice order directed | |
| Baylen, Nolito | 04D0797O | Adult Nurse; | 12 Jan | Interim conditions of practice order for 18 months | |
| Ross-Read, Clara Louise | 13E2549E | Adult Nurse; | 12 Jan | Interim conditions of practice order for 18 months | |
| Whiting, Dean Lee | 01A1252E | Adult Nurse; Teacher; |
12 Jan | Interim conditions of practice order directed | |
| Critten, Andrew Jeffrey | 83D1187E | Mental Hth. Nurse; | 13 Jan | Interim conditions of practice order directed | |
| Mathison, Sean | 22I8639E | Adult Nurse; | 13 Jan | Interim conditions of practice order for 18 months | |
- Latest hearings and sanctions
- Conditions of Practice orders 2025
- Conditions of Practice orders 2024
- Conditions of Practice orders 2023
- Conditions of Practice orders 2022
- Conditions of Practice orders 2021
- Conditions of Practice orders 2020
- Conditions of Practice orders 2019
- Conditions of Practice orders 2018
- Conditions of Practice orders 2017