Suspension orders 2017
The following nurses and midwives have had suspension orders continued in 2017.
Click here to go to the bottom of the page.
Name | PIN | Part of register |
Date Suspension imposed | Date last review | Suspension order review outcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelliccia, Peter Andrea | 11D0884E | Adult Nurse; | 03 Jan | Suspension order for 12 months and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorhouse, Anthony | 73B1083E | Mental Hth. Nurse; | 04 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reddaway, Peter John | 83A1856E | Adult Nurse; | 06 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Matthew Richard | 12D0253E | Adult Nurse; | 06 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunnicliffe, Polly Jane Wynne | 84H0466E | Adult Nurse; | 06 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abraham, Georgey K | 08B0056O | Adult Nurse; | 09 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Jacqueline Anne | 05A0149S | Adult Nurse; | 09 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Andrea | 10F0623E | Learning Disab.; | 11 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diggines, Susan | 81J1287E | Adult Nurse; | 11 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Andrea | 00C0212E | Learning Disab.; | 11 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhattle, Harneet Kaur | 11I0104E | Learning Disab.; | 16 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masoka, Vaidha | 08A0458E | Adult Nurse | 16 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen, Sonia Louise | 09E0376E | Adult Nurse | 17 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesterman, Stephanie Patricia | 04K0012E | Adult Nurse | 18 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitch, Ruth | 01J0490E | Adult Nurse | 19 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren, Tracey | 92E0247E | Adult Nurse; | 20 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modzelewska, Miroslawa | 08L0098C | Midwife; | 20 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fofana, Sheku Foday | 93Y1123E | Mental Hth. Nurse; | 23 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Sammy | 88I2179E | Mental Hth. Nurse; | 23 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans, Allison Jayne | 83A0047W | Adult Nurse; | 26 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akram, Subiah Kousar | 05A1988E | Children's Nurse | 26 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCallion, Claire | 05B0655S | Adult Nurse; | 27 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirreffs, Charles | 77B0145S | Adult Nurse | 30 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson, Elizabeth Ann | 75H0190S | Adult Nurse General Nurse; |
30 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boma, Mirabel Ngwe | 12J2245E | Adult Nurse; | 30 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastwood, Susan Janet | 99B0012E | Midwife; | 30 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betteridge, Karen | 80F0983E | Adult Nurse | 31 Jan | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon, Cicilyamma | 04J0373O | Adult Nurse | 01 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burns, Amanda Jane | 98I2968E | Adult Nurse; | 03 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haigh, Kevin Christopher | 82B0529S | Mental Hth Nurse; | 03 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwyer, Stephen Leslie | 00C0353W | Mental Hth. Nurse; | 06 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole, Natalie Louise | 12C0519E | Adult Nurse | 06 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashby, Vivienne | 91H0513S | Adult Nurse | 07 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McClintock, Michelle Teresa | 85A0020N | Adult Nurse | 07 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly, Anton Daniel | 11D0456E | Learning Disab.; | 08 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodson, Nicola Jayne | 98I2746E | Adult Nurse | 09 Feb | 22 Nov 2018 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conhye, Gavin Paul James | 06C0487E | Adult Nurse | 10 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McArdle, Helen Diane | 81I2428E | Adult Nurse | 10 Feb | Suspension order for eight months and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McAlister, Patrick | 70C0045N | Learning Disab.; | 15 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, Justine | 97J0786E | Childrens Nurse; | 15 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen, Mandy | 99I0176W | Adult Nurse | 16 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Hare, Patrick George Andrew | 00I8171E | Mental Hth. Nurse; | 16 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capewell, Susan | 77D0177E | Adult Nurse | 17 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goddard, Tracey | 705I1339E | RN-Midwife | 17 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyatsuro, Paul | 05G0682E | Mental Hth. Nurse; | 20 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dabi, Alfred | 08H1262E | Adult Nurse; | 20 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saji, Sosamma | 05J0393O | Adult Nurse; | 20 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molloy, Victoria | 89J1601E | Adult Nurse; | 20 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph, Elizabeth Jane | 96I5284E | Midwife; | 20 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noor, Safia | 11G0148E | Adult Nurse | 22 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nash, Carrie-Anne | 00I4620E | Children's Nurse; | 23 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sitotombe, Dorothy Salome | 71C1559E | Adult Nurse Midwife; |
23 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallienne, Jacqueline Bridget | 84D0457E | Adult Nurse Hth. Visitor; SDN; |
24 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes, Fiona Mary | 85Y2523E | Adult Nurse | 24 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McGibbon, Karen Louise | 89B0170S | Adult Nurse; | 24 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanlan, Fiona | 99I1176S | Mental Hth | 24 Feb | 18 Aug 2017 | Interim suspension order for 18 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danso, Dariana | 12F1244E | Adult Nurse; | 27 Feb | Suspension order for 12 months and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelso, Helen | 73I0164S | Midwife; | 27 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marottee, Dhannajee | 06J0194O | Adult Nurse; | 28 Feb | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant, Shane | 12C0024E | Adult Nurse; | 01 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans, Rachel Victoria | 08H1699E | Adult Nurse; | 01 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Karys Anne | 13H0135W | Adult Nurse | 02 Mar | 28 Aug 2020 | Interim suspension order extended for 10 months - High Court Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deane, Rosemary Ann | 78D0509E | Adult Nurse; | 02 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George, Christy | 03J0269O | Adult Nurse; | 02 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akpan, Aniefiok | 05C0337O | Adult Nurse; | 03 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akano, Folasade | 01I5050E | Adult Nurse; | 06 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin, Lisa | 06A0980E | Adult Nurse | 07 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajayi, Bose Jumoke | 05G1303E | Adult Nurse; | 09 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilbert, Paula Jean | 05A1470E | Adult Nurse; | 10 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richardson, Alison Frances | 81K2096E | Mental Hth. Nurse; | 10 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake, Michaela Mary Elizabeth | 78E1753E | Adult Nurse; Midwife; |
13 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olasoji, Olakunle Taiwo | 05F0431O | Adult Nurse | 14 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullock, Joshua Nathaniel | 12K1018E | Adult Nurse; | 15 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gannon, Sally Elizabeth | 81E2549E | Adult Nurse; Midwife; |
15 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawe, Daniel Charles | 11F2029E | Adult Nurse; | 15 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fagan, Hyacinth | 70Y1000E | Adult Nurse; | 16 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew, Kate | 09B0158W | Adult Nurse; | 17 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snape, Gary | 94E0163E | Mental Hth. Nurse; | 20 Mar | Suspension order directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priamo, Helen Jane | 73E0055W | Adult Nurse | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bentil, Victoria Rejoice | 04J0336O | Adult Nurse | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibanda, Sibongile | 06H0685E | Adult Nurse | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel-Allison, Maisie Dawn | 79G0595E | Mental Hth. Nurse; | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dcaccia, Theresa | 01C1519E | Mental Hth. Nurse; | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heer, Amarjit | 70E1291E | Adult Nurse; | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalai, Haynalka | 12C0180C | Adult Nurse; | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waldron, Joanne | 13I6379E | Adult Nurse | 20 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdie, Gail | 95J0207S | Adult Nurse | 22 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popescu, Emilia | 15K0518C | Adult Nurse; | 24 Mar | 03 Feb 2020 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheppard, Kim Alison | 77Y1361E | Adult Nurse Midwife; |
24 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deverson, Emma Louise | 00J1086E | Adult Nurse | 24 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrews, Robert John | 91Y0758E | Mental Hth. Nurse; | 27 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Florence Beatrice | 01I3123E | Mental Hth. Nurse; | 27 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa Amaral, Pedro Jose | 09F0021C | Adult Nurse; | 27 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asghar, Irene | 03C0436O | Adult Nurse; | 27 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeming, Josh Carter | 12K1113E | Mental Hth. Nurse; | 28 Mar | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick, Jolene | 06A2091E | Adult Nurse; | 03 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusmanescu, Viorica | 15B0226C | Adult Nurse; | 03 Apr | 21 Dec 2020 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Stephen Francis | 92J0232E | Adult Nurse; | 03 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durner, Elisabeth Helen | 14H1122E | Adult Nurse; | 03 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henwood, Cheryl Fiona | 86C0685E | Adult Nurse; | 03 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed, Waqar | 05H0227O | Adult Nurse; | 06 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elavunkal, Boban Jose | 01L1890O | Adult Nurse; | 07 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nalubega, Rose | 05J1018E | Mental Hth. Nurse; | 10 Apr | 30 Nov 2020 | Interim suspension order extended for 12 months - High Court Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukiibi, Solomon | 14I2459E | Mental Hth. Nurse; | 10 Apr | 01 Dec 2020 | Interim suspension order confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macleod, Anne Marie | 86J0170S | Adult Nurse; | 11 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tout, Joanne Alison | 94I0499S | Adult Nurse | 11 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Sancho | 01F1744O | Adult Nurse; | 21 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Claire | 98A0209E | Mental Hth. Nurse; | 21 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Sally | 05L0453E | Adult Nurse; | 24 Apr | Striking off order and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellis, Andrea | 82Y3165E | Adult Nurse; | 24 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lopes, Luis Dos Santos | 15H0112C | Adult Nurse; | 24 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harper, Deborah Anne | 87J1667E | Adult Nurse; | 26 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banea, Mihaela | 15K0030C | Adult Nurse; | 27 Apr | 21 Apr 2020 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moxon, Samantha Jayne | 10H0885E | Midwife; | 27 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bafikele, Ikweninkie | 06I0254E | Mental Hth. Nurse; | 28 Apr | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Jane Louise | 07C1073E | Adult Nurse; | 02 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indrizzi, Antonella | 15F0224C | Adult Nurse; | 02 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Richard William | 87E1338E | Adult Nurse | 04 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odame, Rosebella Caroline | 12J0655E | Mental Hth. Nurse; | 04 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas, Tanya Louise | 08A0414E | Adult Nurse; | 04 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper, Jacqueline Jane | 78Y1773E | Adult Nurse; | 05 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnes, Vanda Denise | 97Y0330E | Adult Nurse; | 08 May | Interim Suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberts, Jennifer | 10K0751E | Adult Nurse; | 11 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Deborah Ann | 82J0207E | Adult Nurse; | 12 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fraser, Nicholas | 77Y1865E | Adult Nurse; | 15 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot, Sharon | 04L0204E | Adult Nurse; | 18 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ndoro, Clarity Ruwadzano | 05Y0122E | Adult Nurse; | 18 May | Suspension order directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okondunjokanma, Theresa | 15F1970E | Adult Nurse; | 19 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullerton, Katie Jayne | 10G0561E | Adult Nurse; | 19 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowther-Harris, Rodney | 06B0283E | Adult Nurse; | 22 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blair, Victoria Elizabeth | 07I0991S | Adult Nurse; | 23 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millar, Catherine Alexandra Dalzell | 92J0210N | Mental Hth. Nurse; | 24 May | Suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes, David Lloyd | 73J0672E | Learning Disab.; | 24 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrer, Melanie | 01I7181E | Adult Nurse | 25 May | 28 May 2020 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackwood, Mary Elizabeth | 72B0161S | Adult Nurse; | 25 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Joseph Edward | 96D1059E | Adult Nurse | 26 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight, Janice | 08G0715E | Mental Hth. Nurse; | 26 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zigra, Catalin Tomita | 15J0472C | Adult Nurse | 30 May | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon, Jane Elizabeth | 81D1015E | Adult Nurse | 02 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis-Shermer, Michael | 14G1097E | Adult Nurse; | 02 Jun | Suspension order for six months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abusheikha, Hasan | 02G0874O | Adult Nurse; | 05 Jun | 01 Dec 2020 | Interim suspension order extended for 12 months - High Court Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ntamutambo, Charity | 07E2993E | Adult Nurse; | 06 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajaratnam, Eric Richard Pushpadas | 85F0799E | Mental Hth. Nurse; | 07 Jun | 23 Dec 2020 | Interim suspension order confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler, Claire | 04L0420E | Adult Nurse; | 08 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White, Shirley-Anne | 84Y0549S | Adult Nurse; | 08 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golamaully, Mohammad | 94B0229E | Adult Nurse | 08 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croitoru, Diana-Lavinia | 15F0587C | Adult Nurse | 09 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephenson, Maartijn Horatio | 10C0191E | Mental Hth. Nurse; | 09 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhyadin, Mudey Abdullahi | 11G1329E | Adult Nurse | 12 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhatti, Imran | 07J0169O | Adult Nurse; | 12 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otubanjo, Joy Oghenesiwenuwu | 98D0765E | Adult Nurse; | 13 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkinson, Jeanette Ann | 74A1866E | Adult Nurse; Midwife |
13 Jun | Striking off order and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Simon Charles | 86C1086E | Adult Nurse Midwife; |
14 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell, Sylvia | 10I1215E | Adult Nurse | 15 Jun | Interim suspension order directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Lorraine Teresa | 74D0760E | Learning Disab;; | 15 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampson, Catherine Jane | 00C0133W | Adult Nurse; | 16 Jun | 16 Sep 2020 | Suspension order extended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler, Ahilahi | 93I3859E | Mental Hth. Nurse; | 21 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giddings , Jonathan Paul | 01I5880E | Adult Mental Hth. Nurse; | 23 Jun | Striking off order and interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maciulskas, Joanna | 11G1184E | Adult Nurse | 22 Jun | Suspension order for three months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barratt, Samantha Louise | 10B1091E | Midwife; | 23 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bubb, Colleen Elizabeth | 99Y0354O | Adult Nurse | 26 Jun | Suspension order directed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamara, Mohammed Sinneh | 00C2578E | Adult Mental Hth. Nurse; | 26 June | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ackumey-Affizie, Akpene | 10I0577E | Adult Nurse; | 26 Jun | Interim Suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Philippa Jane | 72A3562E | Adult Nurse; | 27 Jun | Interim suspension order for 18 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
